Blockchain coins market conditions
Last updated Dec, 2024,26, 09:00 UTC
Coins | Price | Change(24H) | Highest/Lowest(24H) | Trade amount(24H) | Trade counts(24H) |
---|---|---|---|---|---|
ANKR/ USDT | 0.03568 | -9.19% | 0.038924/0.035228 | 3.97M | 2.71K |
ANT/ BTC | 0.00009554 | -2.76% | 0.00009554/0.00009093 | 342.16 | 30 |
ANT/ ETH | 0.001862 | +1.20% | 0.001886/0.00175 | 11.92 | 7 |
ANT/ USDT | 5.8128 | +1.39% | 6/5.6231 | 159.51K | 23.62K |
API3/ BTC | 0.00008345 | +5.87% | 0.00008596/0.00007485 | 2.72K | 87 |
API3/ ETH | 0.00118 | +66.20% | 0.001225/0.00065 | 9.32K | 133 |
API3/ USDT | 1.6425 | -7.19% | 1.8701/1.6267 | 146.01K | 4.93K |
APN/ USDT | 0.0013 | +4.59% | 0.001342/0.001193 | 834.42K | 39 |
AR/ BTC | 0.00050553 | -8.83% | 0.00054203/0.00050013 | 157.36 | 100 |
ARDR/ BTC | 0.00000173 | +6.13% | 0.00000173/0.00000164 | 13.85K | 38 |
AR/ ETH | 0.008974 | +2.78% | 0.009099/0.008459 | 107.07 | 14 |
ARKN/ USDT | 0.000093 | -36.30% | 0.000132/0.000082 | 108.67M | 206 |
ARPA/ BTC | 0.00000192 | +2.13% | 0.00000192/0.00000182 | 28.32K | 94 |
ARPA/ HT | 0.00618 | +1.28% | 0.00625/0.006028 | 159.73K | 64 |
ARPA/ USDT | 0.049228 | -5.98% | 0.052481/0.048602 | 2.47M | 6.22K |
AR/ USDT | 16.5505 | -4.27% | 17.318/16.2786 | 77.25K | 27.38K |
AST/ BTC | 0.00000327 | +2.19% | 0.00000327/0.0000031 | 564 | 8 |
ASTR/ USDT | 0.060622 | -6.17% | 0.065056/0.059607 | 2.79M | 5.12K |
AST/ USDT | 0.0889 | -5.53% | 0.0939/0.0869 | 9.03K | 25 |
ATOM/ BTC | 0.00006507 | -1.75% | 0.00006507/0.00006438 | 41.516 | 18 |
What is a blockchain coin?
A cryptocurrency, broadly defined, is a form of digital tokens or “coins” that exist on a distributed and decentralized ledger called a blockchain.
Why are there so many types of cryptocurrency?
Blockchain technology is open source, meaning any software developer can use the original source code and create something new with it. Developers have done just that. There are estimated to be more than 10,000 different cryptocurrencies in circulation at the time of this writing, and the figure keeps increasing. For reference, the number of cryptos surpassed 1,000 only four years ago.