Blockchain coins market conditions
Last updated May, 2022,05, 09:00 UTC
Coins | Price | Change(24H) | Highest/Lowest(24H) | Trade amount(24H) | Trade counts(24H) |
---|---|---|---|---|---|
AAVE/ HUSD | 158.342 | +7.47% | 161.29/144.269 | 504.944 | 212 |
ADA/ HUSD | 0.864553 | +7.31% | 0.90267/0.824584 | 287.29K | 1.19K |
ALGO/ HUSD | 0.7143 | +6.88% | 0.7221/0.6577 | 9.85K | 59 |
BAL/ HUSD | 14.6329 | +8.92% | 14.6329/13.2928 | 747.21 | 71 |
BAND/ HUSD | 3.3548 | +12.14% | 3.3548/3.1091 | 50.62 | 9 |
BCH/ HUSD | 300.26 | +3.64% | 302.3/284.95 | 106.394 | 152 |
BSV/ HUSD | 76.2391 | +3.22% | 78.646/74.3904 | 7.3281 | 10 |
BTC/ HUSD | 39.45K | +1.29% | 40.01K/38.63K | 11.9532 | 4.00K |
CRO/ HUSD | 0.308007 | +3.11% | 0.312697/0.301286 | 67.29K | 70 |
CRV/ HUSD | 2.6187 | +9.67% | 2.6611/2.4276 | 18.12K | 117 |
DAI/ HUSD | 1.0027 | +0.52% | 1.0027/0.9979 | 407.419 | 7 |
DASH/ HUSD | 95.89 | +6.72% | 97.28/90.29 | 107.892 | 54 |
DOGE/ HUSD | 0.133737 | +1.75% | 0.137055/0.13035 | 352.03K | 147 |
DOT/ HUSD | 16.0803 | +4.74% | 16.3378/15.1039 | 1.88K | 93 |
ELA/ HUSD | 2.8815 | +4.38% | 2.8962/2.68 | 7.25K | 3.30K |
EOS/ HUSD | 2.1952 | +4.01% | 2.2487/2.1028 | 106.03K | 2.77K |
ETC/ HUSD | 31.8421 | +16.93% | 31.8421/27.9439 | 2.7391 | 4 |
ETH/ HUSD | 2.92K | +2.76% | 2.96K/2.83K | 225.089 | 3.65K |
FIL/ HUSD | 15.272 | +2.53% | 15.888/14.697 | 9.09K | 348 |
HT/ HUSD | 9.5711 | +1.03% | 9.6326/9.3775 | 1.74K | 128 |
What is a blockchain coin?
A cryptocurrency, broadly defined, is a form of digital tokens or “coins” that exist on a distributed and decentralized ledger called a blockchain.
Why are there so many types of cryptocurrency?
Blockchain technology is open source, meaning any software developer can use the original source code and create something new with it. Developers have done just that. There are estimated to be more than 10,000 different cryptocurrencies in circulation at the time of this writing, and the figure keeps increasing. For reference, the number of cryptos surpassed 1,000 only four years ago.