Last updated 2022-05-05 09:00 UTC
Blockchain Coins | Price | Change (24H) | Highest / Lowest (24H) | Trade amount | Trade count |
|---|---|---|---|---|---|
VET/ HUSD | 0.052765 | +6.79% | 0.054647/0.04883 | 1.37M | 286 |
XLM/ HUSD | 0.18699 | +7.89% | 0.18699/0.175147 | 30.06K | 88 |
XRP/ HUSD | 0.6369 | +3.14% | 0.6569/0.6128 | 255.84K | 992 |
XTZ/ HUSD | 2.8454 | +11.71% | 2.875/2.5131 | 6.25K | 518 |
YFI/ HUSD | 17.94K | +0.54% | 18.50K/17.58K | 2.75461 | 132 |
ZEC/ HUSD | 134.53 | +9.58% | 140.08/122.25 | 588.806 | 260 |
ZIL/ HUSD | 0.089416 | +29.93% | 0.09852/0.077656 | 2.17M | 497 |
ZRX/ HUSD | 0.7934 | +8.49% | 0.8253/0.7177 | 154.37K | 1.11K |
A cryptocurrency is a digital token or coin recorded on a distributed and decentralized ledger called a blockchain.
Blockchain technology is open source, so developers can use existing source code to create new projects. This has produced thousands of cryptocurrencies.