Blockchain coins market conditions
Last updated Dec, 2024,21, 09:00 UTC
Coins | Price | Change(24H) | Highest/Lowest(24H) | Trade amount(24H) | Trade counts(24H) |
---|---|---|---|---|---|
1INCH/ USDT | 0.409951 | +12.64% | 0.422175/0.375611 | 15.56M | 106.96K |
1SOL/ USDT | 0.005577 | -5.27% | 0.0062/0.005576 | 2.35M | 120 |
AAC/ USDT | 0.0000037 | +19.35% | 0.0000037/0.0000036 | 1068.75M | 38 |
AAVE/ USDT | 329.8131 | +13.08% | 343.9616/302.7443 | 17.66K | 42.00K |
ABT/ USDT | 0.1123 | -4.26% | 0.1143/0.1123 | 25.30K | 55 |
ACA/ USDT | 0.0926 | +8.43% | 0.0959/0.0869 | 4.76M | 11.13K |
ACH/ USDT | 0.025067 | +10.71% | 0.025889/0.023205 | 13.55M | 10.96K |
ACT/ USDT | 0.000291 | -8.20% | 0.000396/0.000288 | 12.07M | 81 |
ADA/ USDT | 0.96311 | +14.48% | 0.997544/0.869315 | 68.44M | 215.45K |
AE/ USDT | 0.1069 | +0.75% | 0.1118/0.1035 | 56.26K | 134 |
AGLD/ USDT | 1.6187 | +38.21% | 1.7675/1.222 | 2.15M | 27.34K |
AIOZ/ USDT | 0.9742 | +11.18% | 1.0168/0.9322 | 76.90K | 2.71K |
AKRO/ USDT | 0.002216 | -6.58% | 0.00235/0.002205 | 17.13M | 2.06K |
ALGO/ USDT | 0.3624 | +13.85% | 0.3755/0.3238 | 30.17M | 55.99K |
ALICE/ USDT | 1.1925 | +15.12% | 1.2398/1.0855 | 273.50K | 14.44K |
ANC/ USDT | 0.049 | +4.93% | 0.0513/0.0463 | 103.44K | 87 |
ANKR/ USDT | 0.037603 | +14.52% | 0.039091/0.034202 | 8.64M | 5.89K |
ANT/ USDT | 5.8128 | +1.39% | 6/5.6231 | 159.51K | 23.62K |
API3/ USDT | 1.7072 | +14.95% | 1.7671/1.5318 | 296.20K | 10.06K |
APN/ USDT | 0.0013 | +4.59% | 0.001342/0.001193 | 834.42K | 39 |
What is a blockchain coin?
A cryptocurrency, broadly defined, is a form of digital tokens or “coins” that exist on a distributed and decentralized ledger called a blockchain.
Why are there so many types of cryptocurrency?
Blockchain technology is open source, meaning any software developer can use the original source code and create something new with it. Developers have done just that. There are estimated to be more than 10,000 different cryptocurrencies in circulation at the time of this writing, and the figure keeps increasing. For reference, the number of cryptos surpassed 1,000 only four years ago.