Dernière mise à jour 2023-02-09 09:00 UTC
Cryptomonnaies | Prix | Variation (24 h) | Plus haut / plus bas (24 h) | Volume échangé | Nombre d’échanges |
|---|---|---|---|---|---|
WAXP/ ETH | 0.0000475 | -0.48% | 0.00004852/0.0000475 | 2.18K | 4 |
WBTC/ ETH | 13.5185 | -0.51% | 13.7043/13.5185 | 0.1603 | 5 |
WICC/ ETH | 0.00004064 | -0.29% | 0.00004754/0.00004005 | 202.84K | 94 |
WNXM/ ETH | 0 | +0.00% | 0/0 | 24 | 7 |
WOO/ ETH | 0.00012957 | +0.37% | 0.00013113/0.00012407 | 4.73K | 13 |
WTC/ ETH | 0.0001086 | -0.37% | 0.0001095/0.0001067 | 320.23K | 1.84K |
XLM/ ETH | 0.00005111 | -0.99% | 0.00005139/0.00005063 | 84.62K | 61 |
XMR/ ETH | 0.076862 | +1.38% | 0.079/0.073631 | 558.325 | 375 |
XRT/ ETH | 0.002345 | -3.02% | 0.002516/0.002163 | 5.38K | 1.04K |
XTZ/ ETH | 0.000542 | -0.91% | 0.000548/0.000542 | 503.161 | 19 |
XVG/ ETH | 0.00000305 | +3.39% | 0.00000308/0.00000297 | 285.70K | 24 |
YCC/ ETH | 0.00000159 | -9.14% | 0.00000162/0.00000146 | 525.02K | 156 |
YEE/ ETH | 0 | +0.00% | 0/0 | 221.58K | 6 |
YFII/ ETH | 1 | -26.10% | 1/1 | 0 | 12 |
ZEN/ ETH | 0.011631 | +5.03% | 0.011631/0.010887 | 772.511 | 114 |
ZIL/ ETH | 0.00001541 | -0.19% | 0.00001571/0.00001527 | 85.44K | 32 |
ZKS/ ETH | 0.00002525 | -2.36% | 0.00002577/0.00002525 | 701.143 | 8 |
ZRX/ ETH | 0.00015324 | -1.27% | 0.00015594/0.00014956 | 560.98 | 20 |
Une cryptomonnaie est un jeton ou une monnaie numérique inscrit dans un registre distribué et décentralisé appelé blockchain.
La blockchain est une technologie open source : les développeurs peuvent utiliser du code existant pour créer de nouveaux projets, ce qui a produit des milliers de cryptomonnaies.