Last updated 2022-05-05 09:00 UTC
Blockchain Coins | Price | Change (24H) | Highest / Lowest (24H) | Trade amount | Trade count |
|---|---|---|---|---|---|
EM/ BTC | 0.0000000404 | -6.70% | 0.0000000404/0.0000000404 | 7.94K | 1 |
ENJ/ BTC | 0.00002948 | +2.75% | 0.00003029/0.00002822 | 20.10K | 227 |
EOS/ BTC | 0.0000153 | +1.93% | 0.00001551/0.000015 | 4.55K | 86 |
ETC/ BTC | 0.000423 | -0.24% | 0.000426/0.00042 | 149.0336 | 68 |
ETH/ BTC | 0.034539 | +1.62% | 0.034795/0.034442 | 63.8416 | 556 |
ETN/ BTC | 0.0000000784 | -0.25% | 0.0000000849/0.0000000774 | 272.26K | 28 |
FAIR/ BTC | 0.0000000335 | -34.31% | 0.0000000472/0.0000000305 | 4.25M | 20 |
FIL/ BTC | 0.00018793 | -1.41% | 0.00019019/0.0001877 | 755.969 | 100 |
FILDA/ BTC | 0.0000003387 | +3.14% | 0.0000003387/0.0000003387 | 1.93K | 2 |
FIRO/ BTC | 0.000079 | -2.47% | 0.00008/0.000078 | 3.50K | 86 |
FIS/ BTC | 0.00001418 | +0.00% | 0.00001418/0.00001418 | 0 | 0 |
FLOW/ BTC | 0.00003224 | -2.80% | 0.00003322/0.00003224 | 553.701 | 18 |
FOR/ BTC | 0.0000008987 | -0.49% | 0.00000091/0.0000008791 | 50.47K | 32 |
FORTH/ BTC | 0.00011568 | +2.40% | 0.00011686/0.00011113 | 196.374 | 22 |
FRONT/ BTC | 0.00001101 | +2.61% | 0.00001111/0.00001065 | 10.54K | 35 |
FSN/ BTC | 0.00001091 | +10.76% | 0.00001091/0.00000983 | 8.61K | 28 |
FTI/ BTC | 0.000000001943 | +2.26% | 0.000000002014/0.000000001867 | 1167.71M | 522 |
FTT/ BTC | 0.00005647 | -2.47% | 0.00006106/0.00005646 | 6.38K | 437 |
GAS/ BTC | 0.000083 | +0.00% | 0.000086/0.000082 | 12.57K | 1.97K |
GET/ BTC | 0.00000000338 | +0.00% | 0.00000000338/0.00000000338 | 320.55 | 1 |
A cryptocurrency is a digital token or coin recorded on a distributed and decentralized ledger called a blockchain.
Blockchain technology is open source, so developers can use existing source code to create new projects. This has produced thousands of cryptocurrencies.